Kurnik
gry online | turnieje 10682 graczy

turniej #9291596 (warcaby)

2025-07-22 23:05 (0:44) - 11r, 1m+1s, 1200+ - organizator: abacaxi (cykl.)

# użytkownik Σ 1234567891011
1. roberiopiaui  8.5   1.0  1.0  0.0  1.0  1.0  1.0  1.0  0.5  1.0  0.0  1.0 
2. robinsonminas  8.0   1.0  1.0  1.0  0.0  0.5  0.5  0.5  1.0  1.0  1.0  0.5 
3. juniorpa07  7.5   1.0  1.0  1.0  1.0  1.0  0.0  1.0  0.0  0.0  0.5  1.0 
4. redhaired  7.5   1.0  0.0  1.0  1.0  1.0  0.5  0.5  0.5  0.5  1.0  0.5 
5. carlossantoro  7.0   1.0  0.5  0.0  1.0  0.0  1.0  1.0  1.0  0.5  0.0  1.0 
6. edumartins  7.0   0.5  0.5  0.0  1.0  0.0  1.0  1.0  1.0  1.0  1.0  0.0 
7. robertoalenca  7.0   0.5  0.5  0.5  0.5  0.5  1.0  0.5  1.0  0.0  1.0  1.0 
8. rogeriotcardo  6.5   1.0  1.0  1.0  1.0  0.0  0.5  0.0  1.0  0.0  1.0  0.0 
9. angicosrn  6.5   1.0  1.0  1.0  0.0  0.5  1.0  0.0  0.5  0.5  0.0  1.0 
10. cleonaldope  6.5   0.0  1.0  0.5  1.0  1.0  0.0  0.5  0.5  1.0  0.5  0.5 
11. dourado02  6.5   0.0  1.0  0.0  1.0  1.0  1.0  0.5  0.0  1.0  1.0  0.0 
12. onevir  6.5   1.0  0.5  1.0  0.0  0.5  0.0  0.0  1.0  1.0  1.0  0.5 
13. bigodinn  6.5   0.5  0.5  0.0  0.5  0.5  1.0  0.5  1.0  0.5  0.5  1.0 
14. cleyton  6.5   0.5  0.5  0.5  0.0  1.0  0.0  0.0  1.0  1.0  1.0  1.0 
15. mulekeestevo  6.0   0.0  1.0  1.0  1.0  0.5  0.5  0.5  0.0  0.0  0.5  1.0 
16. lidiano  6.0   1.0  0.0  1.0  0.0  1.0  0.0  1.0  0.5  0.5  1.0  0.0 
17. rogerio13  6.0   0.5  0.5  0.0  1.0  1.0  0.5  0.0  0.0  1.0  0.5  1.0 
18. wendelww  6.0   0.5  0.5  0.5  0.5  0.0  0.0  1.0  1.0  1.0  0.0  1.0 
19. eustaquiofeliz1  6.0   0.0  1.0  0.5  0.0  0.0  0.0  0.5  1.0  1.0  1.0  1.0 
20. assisrr  5.5   1.0  1.0  0.0  1.0  0.5  0.0  0.5  0.5  0.0  0.0  1.0 
21. sjunior  5.5   1.0  0.0  1.0  0.5  0.5  0.5  0.5  0.5  0.5  0.5  0.0 
22. geovani10  5.5   1.0  0.0  1.0  0.0  1.0  1.0  0.5  0.0  0.0  1.0  0.0 
23. edilsonlopes  5.5   1.0  0.0  1.0  0.0  0.0  1.0  1.0  0.5  1.0  0.0  0.0 
24. buenorn  5.5   0.5  0.5  0.5  1.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0 
25. gilbertosilva  5.5   0.0  0.0  0.0  1.0  1.0  1.0  0.5  1.0  1.0  0.0  0.0 
26. joseadmylson  5.5   1.0  0.0  0.5  0.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0 
27. nogueiramob  5.0   1.0  0.0  1.0  1.0  0.0  1.0  0.5  0.5  0.0  0.0  0.0 
28. sexta13  5.0   0.0  0.0  1.0  1.0  1.0  0.5  0.5  0.5  0.5  0.0  0.0 
29. jacinto2022  5.0   0.0  0.0  1.0  0.5  0.0  1.0  1.0  0.5  0.0  1.0  0.0 
30. afonsonce  5.0   0.0  1.0  0.0  0.0  0.5  1.0  1.0  0.5  0.0  0.0  1.0 
31. nonatobarros  5.0   0.0  1.0  0.0  1.0  0.0  0.0  0.0  1.0  1.0  0.0  1.0 
32. aroldosp  4.5   0.0  0.5  1.0  1.0  0.5  0.5  0.5  0.0  0.5  0.0  0.0 
33. fcojose10  4.5   0.0  0.5  1.0  0.0  1.0  1.0  0.0  0.0  0.0  1.0  0.0 
34. taruma  4.5   0.0  1.0  0.5  0.5  0.0  0.0  0.5  0.0  1.0  0.0  1.0 
35. andreruan  4.5   0.5  0.0  0.0  0.0  1.0  0.0  1.0  0.0  1.0  1.0  0.0 
36. anapadua17  4.5   0.0  0.0  1.0  0.0  0.5  1.0  0.0  0.0  0.0  1.0  1.0 
37. washingtonx  2.5   1.0  1.0  0.0  0.0  0.5  0.0  0.0  0.0  -  0.0  - 
38. mychaelalves  1.5   0.5  1.0  0.0  0.0  0.0  0.0  -  -  -  -  0.0 
39. jacosilva33  1.0   0.5  0.5  0.0  0.0  0.0  -  -  -  0.0  -  0.0 
40. gildasio5507  0.0   0.0  0.0  0.0  -  -  -  0.0  -  -  0.0  0.0 
41. ederleao  0.0   0.0  0.0  0.0  0.0  -  -  -  0.0  -  0.0  - 
42. eduardorosa  0.0   0.0  0.0  0.0  -  0.0  -  -  -  0.0  0.0  0.0 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


pomoc | uwagi | kontakt