Kurnik
gry online | turnieje 6841 graczy

turniej #9332432 (warcaby)

2026-02-03 22:05 (0:43) - 11r, 1m+1s, 1200+ - organizator: abacaxi (cykl.)

# użytkownik Σ 1234567891011
1. roberiopiaui  9.5   0.5  1.0  1.0  0.5  0.5  1.0  1.0  1.0  1.0  1.0  1.0 
2. eduardogyn  8.5   1.0  1.0  1.0  0.5  0.5  1.0  0.0  1.0  1.0  1.0  0.5 
3. serrapelada  8.0   1.0  1.0  1.0  0.5  1.0  0.0  0.5  1.0  0.0  1.0  1.0 
4. ramonaraujo  7.0   1.0  1.0  1.0  0.5  0.0  1.0  1.0  1.0  0.0  0.5  0.0 
5. rogeriotcardo  7.0   0.5  1.0  0.5  1.0  1.0  1.0  0.5  0.0  0.5  0.0  1.0 
6. robstonjunior  7.0   1.0  0.0  1.0  1.0  0.5  0.0  1.0  1.0  0.5  0.0  1.0 
7. garfanhoto  7.0   0.0  0.5  1.0  0.0  1.0  1.0  1.0  0.0  1.0  0.5  1.0 
8. robertomuniz  6.5   1.0  0.0  0.5  1.0  0.0  1.0  1.0  0.5  0.5  1.0  0.0 
9. neymarzinho  6.5   1.0  1.0  0.0  0.0  1.0  0.5  0.5  1.0  0.5  0.0  1.0 
10. ederleao  6.5   0.5  0.0  1.0  1.0  0.5  0.5  0.5  1.0  0.5  0.5  0.5 
11. freire  6.5   0.0  1.0  0.5  1.0  0.5  0.0  1.0  0.0  1.0  1.0  0.5 
12. cleonaldope  6.5   0.5  0.5  0.0  1.0  0.0  0.0  1.0  1.0  0.5  1.0  1.0 
13. gilson  6.0   0.5  1.0  1.0  1.0  0.5  1.0  0.5  0.0  0.5  0.0  0.0 
14. carlossantoro  6.0   0.0  1.0  1.0  1.0  0.5  0.0  1.0  0.0  0.5  0.5  0.5 
15. joseadmylson  6.0   0.5  1.0  1.0  0.0  0.0  0.0  0.5  1.0  1.0  1.0  0.0 
16. edumartins  6.0   0.5  0.0  0.5  1.0  1.0  0.5  0.0  1.0  1.0  0.5  0.0 
17. aroldosp  6.0   0.5  0.0  0.0  0.0  0.5  1.0  0.0  1.0  1.0  1.0  1.0 
18. paulocesarg  5.5   1.0  1.0  0.0  0.5  1.0  0.0  0.0  0.5  1.0  0.0  0.5 
19. cordeironun  5.5   0.0  0.5  0.0  1.0  1.0  0.5  0.5  0.5  1.0  0.5  0.0 
20. gilbertosilva  5.5   0.0  1.0  0.0  1.0  0.0  1.0  1.0  0.0  0.0  1.0  0.5 
21. pimentel  5.5   1.0  0.0  0.0  0.0  0.5  1.0  1.0  1.0  0.5  0.0  0.5 
22. niltonlima  5.5   0.5  0.0  0.0  1.0  1.0  0.5  0.0  1.0  0.5  1.0  0.0 
23. clovisbelem22  5.5   1.0  0.5  0.0  0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0 
24. donizettimig  5.5   0.0  0.0  1.0  0.0  0.5  1.0  0.0  1.0  0.0  1.0  1.0 
25. buenorn  5.5   0.0  0.0  1.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.5 
26. onevir  5.0   1.0  0.0  1.0  0.0  1.0  0.0  0.5  0.5  0.0  0.0  1.0 
27. fernandoarauj  5.0   0.5  0.5  0.0  1.0  0.0  0.0  1.0  0.0  0.0  1.0  1.0 
28. eustaquiofeliz1  5.0   0.5  0.0  1.0  0.0  0.5  0.0  0.0  1.0  1.0  0.0  1.0 
29. jacinto2026  5.0   0.0  0.0  1.0  0.5  0.5  1.0  0.0  0.0  0.0  1.0  1.0 
30. mulekeestevo  4.5   1.0  0.0  1.0  1.0  0.5  0.5  0.5  0.0  0.0  0.0  0.0 
31. andreluisrn  4.5   1.0  0.5  0.5  0.0  1.0  1.0  0.0  0.5  0.0  0.0  0.0 
32. thiagomedina  4.5   1.0  0.0  0.5  0.0  0.0  0.0  1.0  0.0  1.0  1.0  0.0 
33. paulih  4.5   0.0  1.0  0.0  0.5  0.0  1.0  0.0  0.0  1.0  1.0  0.0 
34. nonatobarros  4.0   0.0  1.0  1.0  0.0  0.0  0.5  1.0  0.5  0.0  0.0  0.0 
35. wwrrjjmkk  3.5   1.0  1.0  0.0  0.5  0.5  0.5  0.0  0.0  -  0.0  - 
36. nogueiramob  3.5   0.5  1.0  0.0  1.0  0.5  0.5  0.0  0.0  -  0.0  0.0 
37. samuelfernand  3.5   0.0  1.0  0.0  0.0  0.5  0.0  1.0  1.0  0.0  0.0  0.0 
38. dourado02  3.0   0.0  0.0  0.0  1.0  1.0  0.5  0.5  0.0  0.0  0.0  - 
39. mychaelalves  0.0   0.0  0.0  0.0  0.0  -  0.0  0.0  0.0  0.0  0.0  - 
40. gildasio5507  0.0   0.0  0.0  0.0  0.0  -  0.0  0.0  0.0  0.0  0.0  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


pomoc | uwagi | kontakt