Kurnik
gry online | turnieje 17018 graczy

turniej #9196592 (warcaby)

2024-05-15 23:05 (0:44) - 11r, 1m+1s, 1200+ - organizator: abacaxi (cykl.)

# użytkownik Σ 1234567891011
1. manoeloliveir  9.0   1.0  1.0  1.0  1.0  0.5  1.0  1.0  1.0  1.0  0.0  0.5 
2. viniparaiba  8.5   1.0  1.0  1.0  1.0  0.5  1.0  0.5  1.0  1.0  0.0  0.5 
3. leonardoal  8.0   1.0  0.0  1.0  0.5  1.0  0.5  0.5  1.0  1.0  1.0  0.5 
4. carlossantoro  8.0   0.5  1.0  0.0  1.0  0.5  1.0  1.0  1.0  0.0  1.0  1.0 
5. roberiopiaui  7.5   1.0  1.0  0.5  0.5  0.5  1.0  1.0  0.0  0.5  0.5  1.0 
6. aroldosp  7.5   0.0  1.0  0.0  0.5  1.0  1.0  1.0  1.0  0.0  1.0  1.0 
7. rogeriotcardo  7.5   0.0  0.0  1.0  1.0  0.0  1.0  1.0  1.0  1.0  1.0  0.5 
8. paul0henrique  7.0   1.0  1.0  0.0  1.0  0.5  1.0  0.5  1.0  0.5  0.5  0.0 
9. josedejesu1  7.0   0.5  1.0  0.5  1.0  0.5  0.5  0.5  1.0  0.0  0.5  1.0 
10. andrealves  7.0   0.5  0.0  1.0  1.0  0.5  0.0  0.0  1.0  1.0  1.0  1.0 
11. josecarlospb  6.5   1.0  1.0  1.0  0.0  1.0  0.0  0.5  0.0  1.0  0.0  1.0 
12. honaldofera  6.5   1.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  1.0  0.5  0.0 
13. andreluisrn  6.5   1.0  0.5  0.5  0.0  1.0  1.0  0.5  0.5  1.0  0.5  0.0 
14. eduardogyn  6.5   1.0  0.5  0.5  0.5  0.5  1.0  1.0  0.0  0.0  1.0  0.5 
15. clemilton  6.5   0.0  1.0  1.0  0.0  0.5  1.0  1.0  0.0  0.5  1.0  0.5 
16. pimentel  6.5   0.0  1.0  0.0  1.0  1.0  0.0  1.0  0.5  0.0  1.0  1.0 
17. brenomg  6.5   0.0  1.0  1.0  0.0  1.0  0.0  0.5  0.0  1.0  1.0  1.0 
18. gersonmeukaro  6.0   0.5  1.0  0.5  1.0  0.5  0.5  0.0  0.5  0.5  1.0  0.0 
19. joseadmylson  6.0   1.0  0.0  0.0  1.0  1.0  1.0  0.0  1.0  0.5  0.5  0.0 
20. doriedson1sl  6.0   0.5  0.0  1.0  0.5  1.0  0.0  1.0  1.0  0.5  0.0  0.5 
21. caderno  6.0   0.0  1.0  0.5  0.0  1.0  1.0  1.0  0.5  0.0  0.5  0.5 
22. cenilio  6.0   1.0  0.0  0.5  1.0  0.0  0.0  1.0  1.0  0.5  0.0  1.0 
23. garfanhoto  6.0   1.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  1.0 
24. onevir  6.0   0.0  1.0  1.0  0.0  0.0  1.0  0.0  0.5  1.0  1.0  0.5 
25. rogeriocandid  6.0   1.0  0.0  0.0  0.5  0.0  1.0  0.0  1.0  1.0  1.0  0.5 
26. jafesilva  6.0   1.0  0.0  0.0  0.0  0.0  0.0  bye  1.0  1.0  1.0  1.0 
27. sjunior  5.5   0.5  1.0  1.0  0.5  0.0  0.5  0.0  1.0  0.5  0.5  0.0 
28. everaldogonc  5.5   0.0  1.0  1.0  1.0  0.5  0.5  0.0  0.0  1.0  0.0  0.5 
29. altemar  5.5   0.0  1.0  1.0  1.0  0.0  1.0  0.0  0.0  0.5  0.0  1.0 
30. cleonaldope  5.5   0.0  0.0  1.0  0.5  0.5  1.0  1.0  0.0  1.0  0.5  0.0 
31. agrijo  5.5   0.5  0.0  0.5  0.0  1.0  1.0  0.5  0.5  1.0  0.5  0.0 
32. timakononov  5.5   0.5  0.0  0.5  0.0  1.0  1.0  0.0  1.0  0.5  0.0  1.0 
33. jacinto2022  5.5   0.0  0.5  0.0  0.0  0.0  bye  1.0  0.0  1.0  1.0  1.0 
34. fcojovino  5.0   1.0  0.5  0.5  0.5  1.0  0.0  0.0  0.5  1.0  0.0  0.0 
35. geovani10  5.0   0.0  1.0  1.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  1.0 
36. edilsonlopes  5.0   0.0  1.0  0.5  0.0  1.0  0.5  0.5  0.0  1.0  0.0  0.5 
37. buenorn  5.0   0.0  0.5  0.0  1.0  0.5  0.0  1.0  0.0  1.0  1.0  0.0 
38. edvalmesquita  5.0   0.0  0.0  bye  0.0  1.0  0.0  0.0  1.0  1.0  1.0  0.0 
39. nonatobarros  5.0   0.0  0.0  0.0  1.0  0.0  1.0  1.0  1.0  0.0  0.0  1.0 
40. elmoanndrade  5.0   0.0  0.0  1.0  0.0  1.0  0.0  1.0  0.0  0.0  1.0  1.0 
41. assisbricio  5.0   0.0  0.0  0.0  0.0  bye  0.0  1.0  1.0  0.0  1.0  1.0 
42. leandrosp  4.5   1.0  1.0  0.5  1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0 
43. necorj2021  4.5   1.0  1.0  1.0  0.0  0.0  0.0  0.5  0.0  0.0  1.0  0.0 
44. gilbertosilva  4.5   1.0  0.0  0.0  0.0  1.0  1.0  0.0  0.5  0.0  1.0  0.0 
45. leonam66  4.5   0.0  0.0  0.0  1.0  0.0  1.0  1.0  0.5  0.0  0.0  bye 
46. ederlima  4.0   1.0  1.0  0.0  0.0  1.0  0.0  0.0  1.0  0.0  0.0  0.0 
47. leonardodsb  4.0   1.0  0.0  0.5  0.5  0.5  0.0  1.0  0.5  0.0  0.0  0.0 
48. niltonlima  4.0   0.0  0.0  1.0  1.0  0.0  0.0  0.0  1.0  0.0  1.0  0.0 
49. guedesmt  4.0   0.0  0.0  0.0  bye  0.0  1.0  0.0  0.0  1.0  0.0  1.0 
50. adelsonsilva  4.0   0.0  bye  0.0  0.0  0.0  0.0  0.0  0.0  1.0  1.0  1.0 
51. lourinaldoter  3.0   1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  bye  0.0  0.0 
52. rodrigoferraz  3.0   1.0  0.0  0.0  1.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0 
53. robertonatal  3.0   1.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  bye  0.0 
54. taruma  2.5   bye  0.5  0.5  0.5  0.0  0.0  0.0  0.0  0.0  0.0  - 
55. adrijaelcgpb  2.5   0.0  0.0  1.0  0.5  0.0  0.0  0.0  bye  0.0  0.0  - 

Tie-break (?) 1. cumulative (progressive score) link
2. average ranking of opponents


pomoc | uwagi | kontakt